Usage Statistics for cesarsite.com

Summary Period: February 2012
Generated 01-Mar-2012 01:09 W. Europe Stan

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2012
Total Hits 17105
Total Files 12875
Total Pages 8735
Total Visits 3323
Total KBytes 202435
Total Unique Sites 1721
Total Unique URLs 599
. Avg Max
Hits per Hour 24 338
Hits per Day 589 842
Files per Day 443 649
Pages per Day 301 499
Visits per Day 114 147
KBytes per Day 6981 10542
Hits by Response Code
Code 200 - OK 12875
Code 206 - Partial Content 7
Code 301 - Moved Permanently 812
Code 303 - See Other 8
Code 304 - Not Modified 819
Code 404 - Not Found 2579
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 682 3.99% 549 4.26% 396 4.53% 129 3.88% 87 5.06% 7151 3.53%
2 622 3.64% 505 3.92% 295 3.38% 121 3.64% 104 6.04% 7257 3.58%
3 672 3.93% 518 4.02% 389 4.45% 110 3.31% 78 4.53% 10542 5.21%
4 696 4.07% 484 3.76% 441 5.05% 101 3.04% 86 5.00% 6266 3.10%
5 546 3.19% 358 2.78% 299 3.42% 127 3.82% 106 6.16% 5629 2.78%
6 683 3.99% 506 3.93% 289 3.31% 121 3.64% 100 5.81% 8582 4.24%
7 618 3.61% 473 3.67% 263 3.01% 117 3.52% 100 5.81% 8506 4.20%
8 577 3.37% 450 3.50% 272 3.11% 113 3.40% 90 5.23% 7671 3.79%
9 515 3.01% 386 3.00% 225 2.58% 99 2.98% 86 5.00% 6985 3.45%
10 537 3.14% 408 3.17% 272 3.11% 86 2.59% 75 4.36% 9084 4.49%
11 379 2.22% 292 2.27% 192 2.20% 104 3.13% 74 4.30% 6807 3.36%
12 781 4.57% 579 4.50% 415 4.75% 132 3.97% 97 5.64% 10085 4.98%
13 763 4.46% 551 4.28% 368 4.21% 128 3.85% 110 6.39% 8600 4.25%
14 464 2.71% 362 2.81% 223 2.55% 107 3.22% 89 5.17% 7903 3.90%
15 489 2.86% 401 3.11% 286 3.27% 83 2.50% 67 3.89% 5117 2.53%
16 411 2.40% 309 2.40% 175 2.00% 92 2.77% 89 5.17% 4601 2.27%
17 422 2.47% 278 2.16% 167 1.91% 99 2.98% 66 3.83% 3681 1.82%
18 539 3.15% 374 2.90% 228 2.61% 113 3.40% 92 5.35% 6180 3.05%
19 423 2.47% 326 2.53% 226 2.59% 113 3.40% 76 4.42% 3284 1.62%
20 446 2.61% 342 2.66% 220 2.52% 102 3.07% 77 4.47% 4477 2.21%
21 842 4.92% 649 5.04% 499 5.71% 111 3.34% 104 6.04% 9221 4.55%
22 709 4.14% 518 4.02% 326 3.73% 104 3.13% 104 6.04% 7878 3.89%
23 749 4.38% 559 4.34% 382 4.37% 147 4.42% 118 6.86% 9091 4.49%
24 516 3.02% 410 3.18% 276 3.16% 134 4.03% 91 5.29% 6561 3.24%
25 540 3.16% 427 3.32% 330 3.78% 140 4.21% 89 5.17% 5720 2.83%
26 523 3.06% 398 3.09% 284 3.25% 126 3.79% 92 5.35% 5075 2.51%
27 675 3.95% 489 3.80% 285 3.26% 135 4.06% 99 5.75% 6510 3.22%
28 766 4.48% 571 4.43% 438 5.01% 130 3.91% 102 5.93% 8167 4.03%
29 520 3.04% 403 3.13% 274 3.14% 110 3.31% 84 4.88% 5802 2.87%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 504 2.95% 13 393 3.05% 10 291 3.33% 192 5556 2.74%
1 13 383 2.24% 10 313 2.43% 8 251 2.87% 190 5502 2.72%
2 8 234 1.37% 7 209 1.62% 4 144 1.65% 72 2096 1.04%
3 15 457 2.67% 11 330 2.56% 12 358 4.10% 131 3794 1.87%
4 10 305 1.78% 8 246 1.91% 7 214 2.45% 107 3100 1.53%
5 7 229 1.34% 6 185 1.44% 6 175 2.00% 77 2219 1.10%
6 9 265 1.55% 7 208 1.62% 6 180 2.06% 96 2772 1.37%
7 12 353 2.06% 9 271 2.10% 8 238 2.72% 129 3736 1.85%
8 14 409 2.39% 11 322 2.50% 7 218 2.50% 161 4656 2.30%
9 25 736 4.30% 19 569 4.42% 9 287 3.29% 269 7805 3.86%
10 28 824 4.82% 22 641 4.98% 13 396 4.53% 382 11092 5.48%
11 32 952 5.57% 25 744 5.78% 15 446 5.11% 409 11855 5.86%
12 33 965 5.64% 25 734 5.70% 18 545 6.24% 467 13534 6.69%
13 35 1016 5.94% 24 717 5.57% 16 485 5.55% 387 11216 5.54%
14 31 911 5.33% 22 659 5.12% 13 392 4.49% 306 8880 4.39%
15 34 989 5.78% 24 705 5.48% 13 402 4.60% 397 11501 5.68%
16 30 874 5.11% 23 693 5.38% 14 406 4.65% 410 11893 5.87%
17 25 726 4.24% 19 570 4.43% 11 342 3.92% 325 9431 4.66%
18 30 871 5.09% 23 679 5.27% 15 435 4.98% 367 10636 5.25%
19 29 843 4.93% 22 645 5.01% 13 384 4.40% 444 12888 6.37%
20 40 1161 6.79% 29 849 6.59% 18 527 6.03% 438 12706 6.28%
21 33 966 5.65% 23 694 5.39% 14 410 4.69% 389 11291 5.58%
22 49 1427 8.34% 33 977 7.59% 29 847 9.70% 488 14154 6.99%
23 24 705 4.12% 18 522 4.05% 12 362 4.14% 349 10119 5.00%

Top 30 of 599 Total URLs
# Hits KBytes URL
1 1134 6.63% 777 0.38% /html/opmaak/css1.css
2 1040 6.08% 265 0.13% /robots.txt
3 859 5.02% 7373 3.64% /html/opmaak/swf/strepen.swf
4 794 4.64% 864 0.43% /
5 744 4.35% 9169 4.53% /html/
6 512 2.99% 32109 15.86% /html/kleuren/
7 411 2.40% 2514 1.24% /html/kleuren/kleuren.php
8 249 1.46% 11258 5.56% /award/swf/zilverenaward_06.swf
9 222 1.30% 5608 2.77% /links/
10 204 1.19% 5140 2.54% /html/watishtml/
11 177 1.03% 2725 1.35% /html/bouwjesite/
12 164 0.96% 2545 1.26% /html/voorbeeld.php
13 149 0.87% 2849 1.41% /html/htmltags/
14 147 0.86% 7371 3.64% /stats/usage_201101.html
15 135 0.79% 2399 1.19% /html/gadgets/
16 108 0.63% 3383 1.67% /html/links/
17 101 0.59% 117 0.06% /html/webhtml.ico
18 101 0.59% 4939 2.44% /stats/usage_201103.html
19 91 0.53% 1622 0.80% /html/bouwjesite/stap3.php
20 91 0.53% 1427 0.70% /joomla/
21 88 0.51% 60 0.03% /nine/
22 85 0.50% 59 0.03% /opmaak/css1.css
23 84 0.49% 1587 0.78% /html/symbolen/
24 83 0.49% 1459 0.72% /html/bouwjesite/stap1.php
25 82 0.48% 60 0.03% /nine/main.html
26 66 0.39% 1232 0.61% /html/bouwjesite/stap5.php
27 65 0.38% 2181 1.08% /html/woordenboek/
28 64 0.37% 1144 0.57% /html/bouwjesite/stap2.php
29 61 0.36% 78 0.04% /nine/head.html
30 60 0.35% 63 0.03% /html/voorbeeld/

Top 10 of 599 Total URLs By KBytes
# Hits KBytes URL
1 512 2.99% 32109 15.86% /html/kleuren/
2 249 1.46% 11258 5.56% /award/swf/zilverenaward_06.swf
3 744 4.35% 9169 4.53% /html/
4 859 5.02% 7373 3.64% /html/opmaak/swf/strepen.swf
5 147 0.86% 7371 3.64% /stats/usage_201101.html
6 222 1.30% 5608 2.77% /links/
7 204 1.19% 5140 2.54% /html/watishtml/
8 101 0.59% 4939 2.44% /stats/usage_201103.html
9 108 0.63% 3383 1.67% /html/links/
10 7 0.04% 3167 1.56% /html/opmaak/swf/intro.swf

Top 10 of 289 Total Entry Pages
# Hits Visits URL
1 794 4.64% 617 20.94% /
2 744 4.35% 384 13.03% /html/
3 512 2.99% 361 12.25% /html/kleuren/
4 222 1.30% 135 4.58% /links/
5 204 1.19% 112 3.80% /html/watishtml/
6 164 0.96% 86 2.92% /html/voorbeeld.php
7 135 0.79% 59 2.00% /html/gadgets/
8 91 0.53% 55 1.87% /joomla/
9 101 0.59% 52 1.76% /stats/usage_201103.html
10 88 0.51% 47 1.59% /nine/

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 794 4.64% 635 20.63% /
2 411 2.40% 307 9.97% /html/kleuren/kleuren.php
3 744 4.35% 286 9.29% /html/
4 222 1.30% 141 4.58% /links/
5 204 1.19% 117 3.80% /html/watishtml/
6 512 2.99% 91 2.96% /html/kleuren/
7 82 0.48% 72 2.34% /nine/main.html
8 164 0.96% 71 2.31% /html/voorbeeld.php
9 149 0.87% 66 2.14% /html/htmltags/
10 91 0.53% 61 1.98% /joomla/

Top 30 of 1721 Total Sites
# Hits Files KBytes Visits Hostname
1 616 3.60% 528 4.10% 5237 2.59% 227 6.83% 77.88.26.25
2 339 1.98% 330 2.56% 4467 2.21% 55 1.66% 208.115.111.70
3 329 1.92% 313 2.43% 3534 1.75% 54 1.63% 208.115.113.86
4 323 1.89% 297 2.31% 3471 1.71% 2 0.06% 173.242.125.191
5 320 1.87% 281 2.18% 4522 2.23% 139 4.18% 66.249.66.103
6 305 1.78% 187 1.45% 3120 1.54% 80 2.41% 94.211.82.13
7 299 1.75% 248 1.93% 4135 2.04% 151 4.54% 66.249.66.131
8 243 1.42% 243 1.89% 12091 5.97% 81 2.44% 178.137.16.47
9 202 1.18% 202 1.57% 293 0.14% 169 5.09% 1.202.218.8
10 148 0.87% 80 0.62% 1473 0.73% 4 0.12% 94.209.192.56
11 133 0.78% 85 0.66% 1874 0.93% 5 0.15% 109.230.216.203
12 123 0.72% 67 0.52% 516 0.25% 7 0.21% 144.43.236.181
13 122 0.71% 105 0.82% 1700 0.84% 70 2.11% 66.249.71.232
14 115 0.67% 65 0.50% 935 0.46% 1 0.03% 46.165.197.141
15 112 0.65% 62 0.48% 934 0.46% 1 0.03% 173.236.21.106
16 109 0.64% 97 0.75% 3163 1.56% 3 0.09% 145.53.134.44
17 98 0.57% 66 0.51% 1191 0.59% 2 0.06% 83.80.143.158
18 98 0.57% 63 0.49% 874 0.43% 4 0.12% 84.83.166.134
19 93 0.54% 80 0.62% 1197 0.59% 37 1.11% 66.249.72.176
20 93 0.54% 79 0.61% 1355 0.67% 57 1.72% 66.249.72.66
21 92 0.54% 40 0.31% 1276 0.63% 1 0.03% 84.107.248.57
22 89 0.52% 78 0.61% 892 0.44% 5 0.15% 82.94.179.42
23 86 0.50% 75 0.58% 1720 0.85% 5 0.15% 213.46.150.251
24 86 0.50% 62 0.48% 1478 0.73% 3 0.09% 86.92.208.152
25 84 0.49% 69 0.54% 1737 0.86% 1 0.03% 213.10.196.231
26 78 0.46% 0 0.00% 254 0.13% 0 0.00% 94.211.51.227
27 72 0.42% 62 0.48% 815 0.40% 48 1.44% 66.249.71.51
28 71 0.42% 64 0.50% 1138 0.56% 37 1.11% 66.249.66.19
29 66 0.39% 49 0.38% 2190 1.08% 1 0.03% 82.171.187.45
30 64 0.37% 15 0.12% 230 0.11% 1 0.03% 212.64.116.101

Top 10 of 1721 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 1.42% 243 1.89% 12091 5.97% 81 2.44% 178.137.16.47
2 616 3.60% 528 4.10% 5237 2.59% 227 6.83% 77.88.26.25
3 320 1.87% 281 2.18% 4522 2.23% 139 4.18% 66.249.66.103
4 339 1.98% 330 2.56% 4467 2.21% 55 1.66% 208.115.111.70
5 299 1.75% 248 1.93% 4135 2.04% 151 4.54% 66.249.66.131
6 329 1.92% 313 2.43% 3534 1.75% 54 1.63% 208.115.113.86
7 323 1.89% 297 2.31% 3471 1.71% 2 0.06% 173.242.125.191
8 109 0.64% 97 0.75% 3163 1.56% 3 0.09% 145.53.134.44
9 305 1.78% 187 1.45% 3120 1.54% 80 2.41% 94.211.82.13
10 66 0.39% 49 0.38% 2190 1.08% 1 0.03% 82.171.187.45

Usage by Country for February 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17105 100.00% 12875 100.00% 202435 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01