Usage Statistics for cesarsite.com

Summary Period: September 2010
Generated 01-Oct-2010 01:10 W. Europe Dayl

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for September 2010
Total Hits 20048
Total Files 14008
Total Pages 8056
Total Visits 2537
Total KBytes 367123
Total Unique Sites 1398
Total Unique URLs 747
Total Unique Usernames 1
. Avg Max
Hits per Hour 27 322
Hits per Day 668 956
Files per Day 466 680
Pages per Day 268 461
Visits per Day 84 113
KBytes per Day 12237 114453
Hits by Response Code
Code 200 - OK 14008
Code 206 - Partial Content 12
Code 301 - Moved Permanently 1077
Code 304 - Not Modified 2726
Code 401 - Unauthorized 5
Code 403 - Forbidden 1
Code 404 - Not Found 2218
Code 406 - Not Acceptable 1

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 752 3.75% 520 3.71% 324 4.02% 85 3.35% 76 5.44% 8965 2.44%
2 694 3.46% 527 3.76% 227 2.82% 88 3.47% 86 6.15% 11600 3.16%
3 540 2.69% 405 2.89% 251 3.12% 81 3.19% 69 4.94% 7435 2.03%
4 409 2.04% 271 1.93% 173 2.15% 92 3.63% 67 4.79% 5372 1.46%
5 544 2.71% 364 2.60% 191 2.37% 77 3.04% 61 4.36% 12633 3.44%
6 743 3.71% 540 3.85% 366 4.54% 86 3.39% 81 5.79% 9441 2.57%
7 727 3.63% 514 3.67% 373 4.63% 95 3.74% 87 6.22% 114453 31.18%
8 819 4.09% 680 4.85% 461 5.72% 93 3.67% 82 5.87% 8800 2.40%
9 592 2.95% 429 3.06% 267 3.31% 86 3.39% 80 5.72% 7032 1.92%
10 595 2.97% 431 3.08% 223 2.77% 83 3.27% 79 5.65% 10085 2.75%
11 535 2.67% 400 2.86% 311 3.86% 62 2.44% 55 3.93% 7570 2.06%
12 698 3.48% 501 3.58% 209 2.59% 67 2.64% 59 4.22% 12167 3.31%
13 735 3.67% 463 3.31% 246 3.05% 88 3.47% 80 5.72% 6991 1.90%
14 867 4.32% 577 4.12% 360 4.47% 95 3.74% 77 5.51% 11894 3.24%
15 607 3.03% 471 3.36% 204 2.53% 94 3.71% 80 5.72% 8310 2.26%
16 880 4.39% 515 3.68% 341 4.23% 92 3.63% 77 5.51% 9332 2.54%
17 926 4.62% 493 3.52% 278 3.45% 99 3.90% 92 6.58% 12164 3.31%
18 517 2.58% 285 2.03% 230 2.86% 68 2.68% 54 3.86% 6853 1.87%
19 956 4.77% 658 4.70% 313 3.89% 79 3.11% 64 4.58% 14964 4.08%
20 805 4.02% 558 3.98% 273 3.39% 113 4.45% 110 7.87% 11554 3.15%
21 553 2.76% 402 2.87% 173 2.15% 86 3.39% 73 5.22% 6891 1.88%
22 658 3.28% 376 2.68% 276 3.43% 70 2.76% 58 4.15% 6995 1.91%
23 781 3.90% 635 4.53% 362 4.49% 94 3.71% 80 5.72% 9167 2.50%
24 887 4.42% 643 4.59% 391 4.85% 81 3.19% 64 4.58% 8830 2.41%
25 344 1.72% 266 1.90% 157 1.95% 68 2.68% 54 3.86% 3866 1.05%
26 549 2.74% 376 2.68% 210 2.61% 85 3.35% 75 5.36% 7939 2.16%
27 626 3.12% 460 3.28% 198 2.46% 83 3.27% 62 4.43% 6158 1.68%
28 450 2.24% 338 2.41% 196 2.43% 77 3.04% 67 4.79% 6675 1.82%
29 639 3.19% 474 3.38% 262 3.25% 84 3.31% 101 7.22% 6301 1.72%
30 620 3.09% 436 3.11% 210 2.61% 93 3.67% 79 5.65% 6685 1.82%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 765 3.82% 19 574 4.10% 10 325 4.03% 2757 82709 22.53%
1 14 435 2.17% 9 289 2.06% 7 218 2.71% 203 6085 1.66%
2 19 598 2.98% 14 422 3.01% 12 382 4.74% 274 8221 2.24%
3 23 708 3.53% 14 429 3.06% 9 286 3.55% 211 6343 1.73%
4 16 487 2.43% 11 353 2.52% 10 323 4.01% 169 5060 1.38%
5 8 256 1.28% 6 207 1.48% 4 134 1.66% 98 2935 0.80%
6 8 266 1.33% 5 179 1.28% 4 134 1.66% 91 2738 0.75%
7 11 340 1.70% 8 251 1.79% 6 185 2.30% 145 4335 1.18%
8 25 756 3.77% 17 522 3.73% 11 350 4.34% 252 7561 2.06%
9 25 757 3.78% 18 564 4.03% 9 286 3.55% 356 10677 2.91%
10 25 756 3.77% 15 468 3.34% 8 265 3.29% 313 9388 2.56%
11 45 1356 6.76% 31 932 6.65% 13 415 5.15% 605 18159 4.95%
12 35 1066 5.32% 25 779 5.56% 14 446 5.54% 530 15910 4.33%
13 45 1354 6.75% 33 998 7.12% 15 461 5.72% 491 14715 4.01%
14 41 1237 6.17% 30 905 6.46% 14 425 5.28% 518 15543 4.23%
15 38 1154 5.76% 27 826 5.90% 18 546 6.78% 534 16019 4.36%
16 42 1288 6.42% 27 813 5.80% 13 415 5.15% 455 13636 3.71%
17 35 1077 5.37% 23 719 5.13% 14 447 5.55% 374 11213 3.05%
18 33 1006 5.02% 22 668 4.77% 12 389 4.83% 404 12106 3.30%
19 27 837 4.17% 19 580 4.14% 10 314 3.90% 388 11652 3.17%
20 31 941 4.69% 22 670 4.78% 10 323 4.01% 416 12482 3.40%
21 32 973 4.85% 24 721 5.15% 9 293 3.64% 1699 50965 13.88%
22 26 780 3.89% 19 583 4.16% 10 322 4.00% 424 12710 3.46%
23 28 855 4.26% 18 556 3.97% 12 372 4.62% 532 15960 4.35%

Top 30 of 747 Total URLs
# Hits KBytes URL
1 1058 5.28% 255 0.07% /robots.txt
2 1010 5.04% 10749 2.93% /
3 876 4.37% 5982 1.63% /html/opmaak/swf/strepen.swf
4 864 4.31% 599 0.16% /html/opmaak/css1.css
5 425 2.12% 26858 7.32% /html/kleuren/
6 363 1.81% 225 0.06% /opmaak/css1.css
7 339 1.69% 2076 0.57% /html/kleuren/kleuren.php
8 307 1.53% 5450 1.48% /html/
9 297 1.48% 11718 3.19% /award/swf/zilverenaward_06.swf
10 225 1.12% 5069 1.38% /links/
11 217 1.08% 8155 2.22% /award/swf/zilverenaward.swf
12 153 0.76% 171 0.05% /html/webhtml.ico
13 143 0.71% 2265 0.62% /html/bouwjesite/
14 125 0.62% 2008 0.55% /html/voorbeeld.php
15 121 0.60% 1634 0.45% /cesar/
16 121 0.60% 2990 0.81% /html/watishtml/
17 118 0.59% 2256 0.61% /html/htmltags/
18 113 0.56% 1993 0.54% /html/gadgets/
19 88 0.44% 98 0.03% /cicon.ico
20 88 0.44% 1792 0.49% /info/
21 80 0.40% 131 0.04% /html/kleuren.html
22 77 0.38% 1343 0.37% /html/bouwjesite/stap3.php
23 76 0.38% 993 0.27% /login/
24 74 0.37% 167 0.05% /login/main.php
25 73 0.36% 1320 0.36% /websites/
26 69 0.34% 119 0.03% /html/voorbeeld/main.html
27 68 0.34% 1335 0.36% /html/symbolen/
28 63 0.31% 873 0.24% /contact/
29 60 0.30% 824 0.22% /headlines/
30 60 0.30% 812 0.22% /webcams/

Top 10 of 747 Total URLs By KBytes
# Hits KBytes URL
1 4 0.02% 95069 25.90% /verjaardag_cesar.zip
2 425 2.12% 26858 7.32% /html/kleuren/
3 297 1.48% 11718 3.19% /award/swf/zilverenaward_06.swf
4 1010 5.04% 10749 2.93% /
5 217 1.08% 8155 2.22% /award/swf/zilverenaward.swf
6 876 4.37% 5982 1.63% /html/opmaak/swf/strepen.swf
7 8 0.04% 5693 1.55% /html/opmaak/swf/intro.swf
8 307 1.53% 5450 1.48% /html/
9 225 1.12% 5069 1.38% /links/
10 121 0.60% 2990 0.81% /html/watishtml/

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 1010 5.04% 556 24.85% /
2 425 2.12% 282 12.61% /html/kleuren/
3 307 1.53% 220 9.83% /html/
4 225 1.12% 90 4.02% /links/
5 125 0.62% 68 3.04% /html/voorbeeld.php
6 80 0.40% 65 2.91% /html/kleuren.html
7 121 0.60% 51 2.28% /html/watishtml/
8 113 0.56% 46 2.06% /html/gadgets/
9 77 0.38% 38 1.70% /html/bouwjesite/stap3.php
10 121 0.60% 31 1.39% /cesar/

Top 10 of 313 Total Exit Pages
# Hits Visits URL
1 1010 5.04% 517 21.73% /
2 339 1.69% 260 10.93% /html/kleuren/kleuren.php
3 307 1.53% 156 6.56% /html/
4 225 1.12% 93 3.91% /links/
5 425 2.12% 64 2.69% /html/kleuren/
6 121 0.60% 59 2.48% /html/watishtml/
7 121 0.60% 46 1.93% /cesar/
8 125 0.62% 46 1.93% /html/voorbeeld.php
9 118 0.59% 45 1.89% /html/htmltags/
10 80 0.40% 45 1.89% /html/kleuren.html

Top 30 of 1398 Total Sites
# Hits Files KBytes Visits Hostname
1 3020 15.06% 1695 12.10% 43101 11.74% 100 3.94% 83.83.235.203
2 1083 5.40% 845 6.03% 21413 5.83% 348 13.72% 67.195.112.96
3 645 3.22% 256 1.83% 2617 0.71% 21 0.83% 144.43.236.181
4 431 2.15% 30 0.21% 1552 0.42% 36 1.42% 220.181.94.219
5 309 1.54% 299 2.13% 3378 0.92% 7 0.28% 82.94.179.42
6 258 1.29% 145 1.04% 2286 0.62% 9 0.35% 145.97.127.131
7 243 1.21% 213 1.52% 2284 0.62% 5 0.20% 87.212.25.4
8 240 1.20% 225 1.61% 2894 0.79% 11 0.43% 82.94.179.43
9 166 0.83% 166 1.19% 1924 0.52% 1 0.04% 38.111.147.83
10 151 0.75% 98 0.70% 2322 0.63% 2 0.08% 173.192.34.95
11 138 0.69% 102 0.73% 1354 0.37% 4 0.16% 95.108.151.244
12 132 0.66% 60 0.43% 1330 0.36% 2 0.08% 212.123.165.238
13 132 0.66% 47 0.34% 738 0.20% 2 0.08% 62.195.116.14
14 129 0.64% 102 0.73% 1457 0.40% 8 0.32% 62.45.222.248
15 127 0.63% 89 0.64% 968 0.26% 71 2.80% 95.108.157.252
16 125 0.62% 125 0.89% 2184 0.59% 0 0.00% 72.14.164.187
17 122 0.61% 103 0.74% 1800 0.49% 48 1.89% 67.195.37.108
18 121 0.60% 121 0.86% 16 0.00% 9 0.35% 93.158.65.174
19 119 0.59% 88 0.63% 2398 0.65% 3 0.12% 81.70.143.123
20 115 0.57% 74 0.53% 1123 0.31% 7 0.28% 82.72.134.165
21 113 0.56% 54 0.39% 1673 0.46% 2 0.08% 77.169.227.97
22 104 0.52% 72 0.51% 1346 0.37% 9 0.35% 65.55.25.153
23 104 0.52% 41 0.29% 852 0.23% 2 0.08% 84.83.126.45
24 101 0.50% 74 0.53% 1104 0.30% 2 0.08% 87.210.250.137
25 99 0.49% 67 0.48% 1695 0.46% 4 0.16% 86.85.169.39
26 97 0.48% 30 0.21% 603 0.16% 1 0.04% 83.86.33.143
27 97 0.48% 71 0.51% 1182 0.32% 8 0.32% 87.209.252.29
28 96 0.48% 75 0.54% 2446 0.67% 44 1.73% 66.249.65.225
29 96 0.48% 96 0.69% 870 0.24% 16 0.63% 95.108.150.235
30 94 0.47% 34 0.24% 514 0.14% 2 0.08% 89.123.20.73

Top 10 of 1398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.03% 4 0.03% 107022 29.15% 0 0.00% 80.100.247.36
2 3020 15.06% 1695 12.10% 43101 11.74% 100 3.94% 83.83.235.203
3 1083 5.40% 845 6.03% 21413 5.83% 348 13.72% 67.195.112.96
4 78 0.39% 78 0.56% 4559 1.24% 3 0.12% 124.158.195.201
5 309 1.54% 299 2.13% 3378 0.92% 7 0.28% 82.94.179.42
6 240 1.20% 225 1.61% 2894 0.79% 11 0.43% 82.94.179.43
7 645 3.22% 256 1.83% 2617 0.71% 21 0.83% 144.43.236.181
8 96 0.48% 75 0.54% 2446 0.67% 44 1.73% 66.249.65.225
9 119 0.59% 88 0.63% 2398 0.65% 3 0.12% 81.70.143.123
10 151 0.75% 98 0.70% 2322 0.63% 2 0.08% 173.192.34.95

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 35 0.17% 35 0.25% 586 0.16% 2 0.08% cesarsite.com

Usage by Country for September 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 20048 100.00% 14008 100.00% 367123 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01