Usage Statistics for cesarsite.com

Summary Period: August 2010
Generated 01-Sep-2010 01:06 W. Europe Dayl

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for August 2010
Total Hits 27734
Total Files 20164
Total Pages 10967
Total Visits 2932
Total KBytes 339918
Total Unique Sites 1354
Total Unique URLs 890
Total Unique Usernames 1
. Avg Max
Hits per Hour 37 1742
Hits per Day 894 3915
Files per Day 650 2990
Pages per Day 353 1104
Visits per Day 94 138
KBytes per Day 10965 48302
Hits by Response Code
Code 200 - OK 20164
Code 206 - Partial Content 14
Code 301 - Moved Permanently 1272
Code 304 - Not Modified 3803
Code 401 - Unauthorized 6
Code 404 - Not Found 2456
Code 500 - Internal Server Error 19

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 383 1.38% 299 1.48% 207 1.89% 66 2.25% 52 3.84% 4994 1.47%
2 3915 14.12% 2990 14.83% 955 8.71% 93 3.17% 81 5.98% 48302 14.21%
3 3493 12.59% 2514 12.47% 1104 10.07% 94 3.21% 78 5.76% 44077 12.97%
4 1796 6.48% 1217 6.04% 478 4.36% 79 2.69% 76 5.61% 19500 5.74%
5 477 1.72% 356 1.77% 242 2.21% 76 2.59% 69 5.10% 7896 2.32%
6 776 2.80% 628 3.11% 429 3.91% 98 3.34% 62 4.58% 9261 2.72%
7 856 3.09% 547 2.71% 343 3.13% 99 3.38% 75 5.54% 8841 2.60%
8 587 2.12% 443 2.20% 212 1.93% 80 2.73% 47 3.47% 7047 2.07%
9 650 2.34% 486 2.41% 326 2.97% 89 3.04% 70 5.17% 7767 2.29%
10 817 2.95% 568 2.82% 284 2.59% 97 3.31% 68 5.02% 9848 2.90%
11 663 2.39% 451 2.24% 332 3.03% 98 3.34% 64 4.73% 8543 2.51%
12 798 2.88% 586 2.91% 415 3.78% 120 4.09% 74 5.47% 11147 3.28%
13 623 2.25% 458 2.27% 323 2.95% 102 3.48% 62 4.58% 8980 2.64%
14 385 1.39% 322 1.60% 223 2.03% 101 3.44% 61 4.51% 3854 1.13%
15 638 2.30% 483 2.40% 331 3.02% 87 2.97% 70 5.17% 7954 2.34%
16 439 1.58% 360 1.79% 195 1.78% 82 2.80% 59 4.36% 7363 2.17%
17 541 1.95% 405 2.01% 296 2.70% 82 2.80% 68 5.02% 7983 2.35%
18 477 1.72% 392 1.94% 228 2.08% 89 3.04% 67 4.95% 8343 2.45%
19 586 2.11% 459 2.28% 216 1.97% 98 3.34% 74 5.47% 6125 1.80%
20 537 1.94% 427 2.12% 287 2.62% 121 4.13% 83 6.13% 4496 1.32%
21 480 1.73% 371 1.84% 247 2.25% 105 3.58% 71 5.24% 7958 2.34%
22 532 1.92% 451 2.24% 215 1.96% 94 3.21% 81 5.98% 8467 2.49%
23 490 1.77% 363 1.80% 233 2.12% 97 3.31% 70 5.17% 5316 1.56%
24 959 3.46% 731 3.63% 318 2.90% 138 4.71% 125 9.23% 10148 2.99%
25 930 3.35% 620 3.07% 336 3.06% 104 3.55% 106 7.83% 10126 2.98%
26 507 1.83% 394 1.95% 167 1.52% 93 3.17% 92 6.79% 4727 1.39%
27 958 3.45% 610 3.03% 654 5.96% 84 2.86% 74 5.47% 10410 3.06%
28 698 2.52% 496 2.46% 320 2.92% 87 2.97% 73 5.39% 10243 3.01%
29 560 2.02% 392 1.94% 224 2.04% 105 3.58% 84 6.20% 8574 2.52%
30 794 2.86% 505 2.50% 252 2.30% 95 3.24% 74 5.47% 8642 2.54%
31 1389 5.01% 840 4.17% 575 5.24% 89 3.04% 72 5.32% 12986 3.82%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1721 6.21% 28 897 4.45% 20 650 5.93% 454 14070 4.14%
1 21 677 2.44% 16 520 2.58% 10 333 3.04% 264 8199 2.41%
2 11 358 1.29% 8 253 1.25% 6 212 1.93% 120 3712 1.09%
3 10 318 1.15% 8 265 1.31% 6 197 1.80% 143 4423 1.30%
4 9 280 1.01% 7 235 1.17% 6 205 1.87% 88 2716 0.80%
5 11 345 1.24% 8 275 1.36% 6 191 1.74% 115 3579 1.05%
6 9 288 1.04% 7 224 1.11% 4 153 1.40% 71 2200 0.65%
7 18 565 2.04% 14 436 2.16% 9 297 2.71% 237 7336 2.16%
8 31 988 3.56% 21 663 3.29% 11 352 3.21% 300 9304 2.74%
9 32 994 3.58% 27 855 4.24% 13 410 3.74% 428 13279 3.91%
10 51 1588 5.73% 36 1144 5.67% 17 555 5.06% 643 19945 5.87%
11 35 1089 3.93% 26 808 4.01% 13 426 3.88% 482 14951 4.40%
12 63 1978 7.13% 49 1527 7.57% 28 887 8.09% 1058 32794 9.65%
13 42 1331 4.80% 29 914 4.53% 19 613 5.59% 468 14513 4.27%
14 31 963 3.47% 21 671 3.33% 10 339 3.09% 462 14318 4.21%
15 41 1277 4.60% 26 835 4.14% 17 546 4.98% 443 13718 4.04%
16 52 1621 5.84% 30 944 4.68% 17 546 4.98% 471 14602 4.30%
17 56 1759 6.34% 39 1216 6.03% 20 633 5.77% 663 20568 6.05%
18 34 1062 3.83% 25 800 3.97% 12 377 3.44% 398 12342 3.63%
19 41 1280 4.62% 33 1042 5.17% 18 575 5.24% 585 18140 5.34%
20 42 1312 4.73% 32 993 4.92% 14 457 4.17% 507 15711 4.62%
21 91 2821 10.17% 66 2059 10.21% 28 880 8.02% 1139 35322 10.39%
22 67 2090 7.54% 56 1757 8.71% 22 711 6.48% 1044 32364 9.52%
23 33 1029 3.71% 26 831 4.12% 13 422 3.85% 381 11814 3.48%

Top 30 of 890 Total URLs
# Hits KBytes URL
1 1090 3.93% 305 0.09% /robots.txt
2 720 2.60% 8313 2.45% /
3 657 2.37% 4396 1.29% /html/opmaak/swf/strepen.swf
4 629 2.27% 404 0.12% /html/opmaak/css1.css
5 362 1.31% 22814 6.71% /html/kleuren/
6 343 1.24% 204 0.06% /opmaak/css1.css
7 283 1.02% 1720 0.51% /html/kleuren/kleuren.php
8 276 1.00% 10899 3.21% /award/swf/zilverenaward_06.swf
9 266 0.96% 4809 1.41% /html/
10 215 0.78% 4771 1.40% /links/
11 186 0.67% 6989 2.06% /award/swf/zilverenaward.swf
12 154 0.56% 3048 0.90% /html/htmltags/
13 125 0.45% 2532 0.75% /info/
14 121 0.44% 36 0.01% /nine30/pics/advanced.css
15 121 0.44% 52 0.02% /nine30/pics/main.css
16 117 0.42% 1698 0.50% /cesar/
17 103 0.37% 1352 0.40% /contact/
18 102 0.37% 1853 0.55% /html/gadgets/
19 95 0.34% 105 0.03% /html/webhtml.ico
20 92 0.33% 1806 0.53% /html/symbolen/
21 91 0.33% 1470 0.43% /html/voorbeeld.php
22 90 0.32% 1468 0.43% /html/bouwjesite/
23 85 0.31% 95 0.03% /cicon.ico
24 83 0.30% 2159 0.64% /html/watishtml/
25 83 0.30% 1167 0.34% /nine30/
26 82 0.30% 106 0.03% /html/voorbeeld/main.html
27 79 0.28% 1398 0.41% /websites/
28 71 0.26% 968 0.28% /headlines/
29 68 0.25% 914 0.27% /webcams/
30 64 0.23% 844 0.25% /zoeken/

Top 10 of 890 Total URLs By KBytes
# Hits KBytes URL
1 362 1.31% 22814 6.71% /html/kleuren/
2 276 1.00% 10899 3.21% /award/swf/zilverenaward_06.swf
3 720 2.60% 8313 2.45% /
4 186 0.67% 6989 2.06% /award/swf/zilverenaward.swf
5 266 0.96% 4809 1.41% /html/
6 215 0.78% 4771 1.40% /links/
7 657 2.37% 4396 1.29% /html/opmaak/swf/strepen.swf
8 6 0.02% 3902 1.15% /html/opmaak/swf/intro.swf
9 26 0.09% 3058 0.90% /award/swf/intro.swf
10 154 0.56% 3048 0.90% /html/htmltags/

Top 10 of 423 Total Entry Pages
# Hits Visits URL
1 720 2.60% 424 16.95% /
2 362 1.31% 248 9.91% /html/kleuren/
3 266 0.96% 185 7.39% /html/
4 215 0.78% 89 3.56% /links/
5 91 0.33% 58 2.32% /html/voorbeeld.php
6 60 0.22% 49 1.96% /html/kleuren.html
7 83 0.30% 39 1.56% /html/watishtml/
8 102 0.37% 37 1.48% /html/gadgets/
9 154 0.56% 37 1.48% /html/htmltags/
10 39 0.14% 32 1.28% /stats/usage_201008.html

Top 10 of 444 Total Exit Pages
# Hits Visits URL
1 720 2.60% 370 13.76% /
2 283 1.02% 211 7.85% /html/kleuren/kleuren.php
3 266 0.96% 137 5.10% /html/
4 215 0.78% 116 4.32% /links/
5 154 0.56% 60 2.23% /html/htmltags/
6 362 1.31% 60 2.23% /html/kleuren/
7 83 0.30% 48 1.79% /html/watishtml/
8 117 0.42% 43 1.60% /cesar/
9 91 0.33% 41 1.53% /html/voorbeeld.php
10 102 0.37% 37 1.38% /html/gadgets/

Top 30 of 1354 Total Sites
# Hits Files KBytes Visits Hostname
1 3485 12.57% 2167 10.75% 40080 11.79% 94 3.21% 83.83.235.203
2 1095 3.95% 790 3.92% 19565 5.76% 361 12.31% 67.195.112.96
3 1004 3.62% 879 4.36% 5513 1.62% 94 3.21% 208.115.111.246
4 923 3.33% 659 3.27% 10851 3.19% 8 0.27% 87.212.25.4
5 894 3.22% 268 1.33% 4119 1.21% 4 0.14% 80.100.247.36
6 763 2.75% 574 2.85% 10129 2.98% 4 0.14% 82.173.170.136
7 695 2.51% 537 2.66% 4834 1.42% 174 5.93% 95.108.157.252
8 685 2.47% 348 1.73% 5890 1.73% 9 0.31% 144.43.236.181
9 633 2.28% 543 2.69% 10247 3.01% 3 0.10% 80.57.230.12
10 589 2.12% 198 0.98% 3543 1.04% 1 0.03% 84.24.248.168
11 404 1.46% 199 0.99% 3521 1.04% 2 0.07% 156.83.3.24
12 354 1.28% 238 1.18% 3459 1.02% 3 0.10% 82.95.92.238
13 306 1.10% 166 0.82% 3351 0.99% 2 0.07% 94.75.247.240
14 299 1.08% 138 0.68% 3253 0.96% 2 0.07% 86.87.48.179
15 295 1.06% 293 1.45% 4272 1.26% 2 0.07% 85.144.3.72
16 242 0.87% 234 1.16% 1068 0.31% 166 5.66% 66.235.124.1
17 223 0.80% 205 1.02% 3524 1.04% 4 0.14% 109.33.227.54
18 222 0.80% 202 1.00% 3489 1.03% 1 0.03% 80.101.52.108
19 218 0.79% 200 0.99% 3468 1.02% 1 0.03% 213.208.236.186
20 215 0.78% 206 1.02% 3571 1.05% 1 0.03% 81.207.75.248
21 205 0.74% 199 0.99% 3475 1.02% 1 0.03% 80.56.118.20
22 205 0.74% 199 0.99% 3452 1.02% 1 0.03% 85.144.4.193
23 205 0.74% 200 0.99% 3366 0.99% 1 0.03% 89.146.58.169
24 204 0.74% 200 0.99% 3555 1.05% 1 0.03% 213.208.241.196
25 203 0.73% 198 0.98% 3451 1.02% 1 0.03% 77.61.215.162
26 203 0.73% 198 0.98% 3457 1.02% 1 0.03% 86.90.132.9
27 202 0.73% 198 0.98% 3451 1.02% 1 0.03% 62.194.84.14
28 201 0.72% 198 0.98% 3457 1.02% 1 0.03% 85.144.214.117
29 198 0.71% 144 0.71% 1932 0.57% 6 0.20% 95.108.151.244
30 192 0.69% 67 0.33% 1011 0.30% 4 0.14% 84.81.199.21

Top 10 of 1354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3485 12.57% 2167 10.75% 40080 11.79% 94 3.21% 83.83.235.203
2 1095 3.95% 790 3.92% 19565 5.76% 361 12.31% 67.195.112.96
3 923 3.33% 659 3.27% 10851 3.19% 8 0.27% 87.212.25.4
4 633 2.28% 543 2.69% 10247 3.01% 3 0.10% 80.57.230.12
5 763 2.75% 574 2.85% 10129 2.98% 4 0.14% 82.173.170.136
6 685 2.47% 348 1.73% 5890 1.73% 9 0.31% 144.43.236.181
7 1004 3.62% 879 4.36% 5513 1.62% 94 3.21% 208.115.111.246
8 695 2.51% 537 2.66% 4834 1.42% 174 5.93% 95.108.157.252
9 295 1.06% 293 1.45% 4272 1.26% 2 0.07% 85.144.3.72
10 894 3.22% 268 1.33% 4119 1.21% 4 0.14% 80.100.247.36

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 320 1.15% 197 0.98% 1194 0.35% 3 0.10% cesarsite.com

Usage by Country for August 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27734 100.00% 20164 100.00% 339918 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01