
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 497 | 396 | 273 | 90 | 231 | 25078 | 363 | 1093 | 1586 | 1990 |
| Jan 2012 | 711 | 518 | 361 | 131 | 2125 | 262329 | 4062 | 11194 | 16084 | 22068 |
| Dec 2011 | 918 | 512 | 574 | 119 | 1988 | 266888 | 3699 | 17812 | 15889 | 28461 |
| Nov 2011 | 793 | 591 | 408 | 133 | 1869 | 263313 | 3997 | 12265 | 17742 | 23812 |
| Oct 2011 | 986 | 802 | 625 | 103 | 1798 | 290499 | 3214 | 19399 | 24889 | 30576 |
| Sep 2011 | 757 | 570 | 364 | 125 | 1673 | 267180 | 3751 | 10931 | 17110 | 22738 |
| Aug 2011 | 730 | 525 | 360 | 127 | 1663 | 255956 | 3965 | 11160 | 16280 | 22655 |
| Jul 2011 | 598 | 448 | 282 | 116 | 1486 | 214623 | 3617 | 8749 | 13893 | 18549 |
| Jun 2011 | 721 | 462 | 297 | 115 | 1656 | 222369 | 3450 | 8935 | 13883 | 21657 |
| May 2011 | 682 | 467 | 322 | 103 | 1477 | 213857 | 3210 | 9995 | 14486 | 21142 |
| Apr 2011 | 688 | 461 | 271 | 97 | 1426 | 217278 | 2933 | 8159 | 13847 | 20658 |
| Mar 2011 | 820 | 577 | 384 | 115 | 1527 | 262295 | 3571 | 11934 | 17904 | 25450 |
| Totals | 2761665 | 39832 | 131626 | 183593 | 259756 | |||||
| Generated by Webalizer Version 2.01 |