
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 585 | 411 | 335 | 88 | 989 | 209390 | 2660 | 10079 | 12339 | 17578 |
| Jun 2010 | 582 | 437 | 293 | 136 | 1196 | 208989 | 4093 | 8815 | 13131 | 17474 |
| May 2010 | 679 | 430 | 369 | 99 | 1177 | 273248 | 3072 | 11451 | 13355 | 21068 |
| Apr 2010 | 672 | 461 | 326 | 96 | 1146 | 278853 | 2892 | 9785 | 13834 | 20163 |
| Mar 2010 | 695 | 497 | 337 | 109 | 1326 | 402966 | 3380 | 10450 | 15423 | 21554 |
| Feb 2010 | 711 | 516 | 347 | 104 | 1381 | 274091 | 2918 | 9717 | 14450 | 19908 |
| Jan 2010 | 702 | 488 | 326 | 117 | 1290 | 3208774 | 3646 | 10118 | 15146 | 21771 |
| Dec 2009 | 624 | 445 | 303 | 99 | 1287 | 360060 | 3092 | 9397 | 13815 | 19373 |
| Nov 2009 | 706 | 498 | 301 | 100 | 1303 | 980415 | 3020 | 9035 | 14952 | 21206 |
| Oct 2009 | 681 | 466 | 323 | 101 | 1445 | 309879 | 3146 | 10033 | 14474 | 21136 |
| Sep 2009 | 661 | 474 | 316 | 96 | 1233 | 261931 | 2888 | 9487 | 14235 | 19841 |
| Aug 2009 | 757 | 507 | 368 | 101 | 1075 | 630153 | 3160 | 11430 | 15728 | 23494 |
| Totals | 7398749 | 37967 | 119797 | 170882 | 244566 | |||||
| Generated by Webalizer Version 2.01 |