
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 639 | 464 | 312 | 106 | 763 | 275490 | 1915 | 5631 | 8367 | 11517 |
| Feb 2010 | 711 | 516 | 347 | 104 | 1381 | 274091 | 2918 | 9717 | 14450 | 19908 |
| Jan 2010 | 702 | 488 | 326 | 117 | 1290 | 3208774 | 3646 | 10118 | 15146 | 21771 |
| Dec 2009 | 624 | 445 | 303 | 99 | 1287 | 360060 | 3092 | 9397 | 13815 | 19373 |
| Nov 2009 | 706 | 498 | 301 | 100 | 1303 | 980415 | 3020 | 9035 | 14952 | 21206 |
| Oct 2009 | 681 | 466 | 323 | 101 | 1445 | 309879 | 3146 | 10033 | 14474 | 21136 |
| Sep 2009 | 661 | 474 | 316 | 96 | 1233 | 261931 | 2888 | 9487 | 14235 | 19841 |
| Aug 2009 | 757 | 507 | 368 | 101 | 1075 | 630153 | 3160 | 11430 | 15728 | 23494 |
| Jul 2009 | 565 | 416 | 302 | 91 | 1052 | 206626 | 2823 | 9388 | 12906 | 17534 |
| Jun 2009 | 668 | 470 | 347 | 94 | 1161 | 240063 | 2822 | 10438 | 14116 | 20055 |
| May 2009 | 576 | 384 | 276 | 89 | 999 | 193736 | 2767 | 8576 | 11924 | 17867 |
| Apr 2009 | 714 | 436 | 334 | 92 | 1051 | 266497 | 2773 | 10028 | 13094 | 21438 |
| Totals | 7207715 | 34970 | 113278 | 163207 | 235140 | |||||
| Generated by Webalizer Version 2.01 |